<?xml version="1.0" encoding="UTF-8" ?>
<!-- This is a WordPress eXtended RSS file generated by WordPress as an export of your site. -->
<!-- It contains information about your site's posts, pages, comments, categories, and other content. -->
<!-- You may use this file to transfer that content from one site to another. -->
<!-- This file is not intended to serve as a complete backup of your site. -->

<!-- To import this information into a WordPress site follow these steps: -->
<!-- 1. Log in to that site as an administrator. -->
<!-- 2. Go to Tools: Import in the WordPress admin panel. -->
<!-- 3. Install the "WordPress" importer from the list. -->
<!-- 4. Activate & Run Importer. -->
<!-- 5. Upload this file using the form provided on that page. -->
<!-- 6. You will first be asked to map the authors in this export file to users -->
<!--    on the site. For each author, you may choose to map to an -->
<!--    existing user on the site or to create a new user. -->
<!-- 7. WordPress will then import each of the posts, pages, comments, categories, etc. -->
<!--    contained in this file into your site. -->

	<!-- generator="WordPress/5.4.2" created="2020-07-21 10:22" -->
<rss version="2.0"
	xmlns:excerpt="http://wordpress.org/export/1.2/excerpt/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:wp="http://wordpress.org/export/1.2/"
>

<channel>
	<title>Import</title>
	<link>http://lms.loc/import</link>
	<description>Just another LMS Sites site</description>
	<pubDate>Tue, 21 Jul 2020 10:22:30 +0000</pubDate>
	<language>en-US</language>
	<wp:wxr_version>1.2</wp:wxr_version>
	<wp:base_site_url>http://lms.loc/</wp:base_site_url>
	<wp:base_blog_url>http://lms.loc/import</wp:base_blog_url>

		<wp:author><wp:author_id>1</wp:author_id><wp:author_login><![CDATA[admin]]></wp:author_login><wp:author_email><![CDATA[ruslankabaev@gmail.com]]></wp:author_email><wp:author_display_name><![CDATA[admin]]></wp:author_display_name><wp:author_first_name><![CDATA[John]]></wp:author_first_name><wp:author_last_name><![CDATA[Doe]]></wp:author_last_name></wp:author>

				
	<generator>https://wordpress.org/?v=5.4.2</generator>

		<item>
		<title>Correct and Beautiful Design Interaction</title>
		<link>http://lms.loc/import/courses/correct-and-beautiful-design-interaction/</link>
		<pubDate>Wed, 08 Aug 2018 12:29:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false">http://lmsdemo.loc/lms-white/courses/math-creating-start-lesson-premium-enterprise/</guid>
		<description></description>
		<content:encoded><![CDATA[The primary goal of this quick start guide is to introduce you to Unreal Engine 4's (UE4) development environment. By the end of this guide, you'll know how to set up and develop C++ Projects in UE4. This guide shows you how to create a new Unreal Engine project, add a new C++ class to it, compile the project, and add an instance of a new class to your level. By the time you reach the end of this guide, you'll be able to see your programmed Actor floating above a table in the level.

This quick start guide shows you how to add assets to your Unreal Engine (UE4) games. By the end of this guide, you'll know how to use the Project Browser to create new projects and navigate the Content Browser to find and add content. You'll also know where to find information on the FBX Content Pipeline while learning how to use the Material Editor to modify Materials before applying them to a Static Mesh Actor.
<h3>Main Features</h3>

<ul>
 	<li>Achieve Hollywood best quality visuals out of the box.</li>
 	<li>With complete C++ source code access, you can study.</li>
 	<li>Comes with designer-friendly Blueprint visual scripting.</li>
</ul>

<ul>
 	<li>Unreal Engine provides Robust Multiplayer Framework.</li>
 	<li>The built-in Cascade visual effects editor enables particles.</li>
 	<li>Unreal Engine 4's Material Editor makes use of physically-based.</li>
</ul>

<h3>What is the target audience?</h3>

<ul>
 	<li>You might be thinking, all of the above - and that is fine. But as a complete beginner learning Unreal Engine 4.</li>
 	<li>The rendering system in Unreal Engine 4 is an all-new, DirectX 11 pipeline that includes deferred shading.</li>
</ul>
Learning a new game engine as a complete beginner is very intimidating. There are a lot of tutorials, documentation and advice already out but how do you start and proceed with learning Unreal Engine 4 is unclear. You get pulled into many different directions and end up confused and overwhelmed.

I have spent a lot of time deconstructing what it takes to learn a game engine from scratch. What it is that you should focus on first and what you should avoid until later.]]></content:encoded>
		<excerpt:encoded><![CDATA[With no prior experience, you will have the opportunity to walk through hands-on examples with Hadoop and Spark frameworks, two of the most common in the industry. You will be comfortable explaining the specific components and basic processes of the Hadoop architecture, software stack, and execution environment. In the assignments you will be guided in how data scientists apply the important concepts and techniques such as Map-Reduce that are used to solve fundamental problems in big data. You'll feel empowered to have conversations about big data and the data analysis process.]]></excerpt:encoded>
		<wp:post_id>874</wp:post_id>
		<wp:post_date><![CDATA[2018-08-08 12:29:44]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2018-08-08 12:29:44]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[closed]]></wp:comment_status>
		<wp:ping_status><![CDATA[closed]]></wp:ping_status>
		<wp:post_name><![CDATA[correct-and-beautiful-design-interaction]]></wp:post_name>
		<wp:status><![CDATA[publish]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[stm-courses]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="stm_lms_course_taxonomy" nicename="360-photos"><![CDATA[360 photos]]></category>
		<category domain="stm_lms_course_taxonomy" nicename="architectural"><![CDATA[Architectural]]></category>
		<category domain="stm_lms_course_taxonomy" nicename="interaction"><![CDATA[Interaction]]></category>
		<category domain="stm_lms_course_taxonomy" nicename="material-design"><![CDATA[Material Design]]></category>
		<category domain="stm_lms_course_taxonomy" nicename="photography-2"><![CDATA[Photography]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_wpb_shortcodes_custom_css]]></wp:meta_key>
		<wp:meta_value><![CDATA[.vc_custom_1529409897157{margin-bottom: 0px !important;}.vc_custom_1529409901131{margin-bottom: 0px !important;}]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[curriculum]]></wp:meta_key>
		<wp:meta_value><![CDATA[Starting Course,13,19,18,After Intro,16,53,15]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[views]]></wp:meta_key>
		<wp:meta_value><![CDATA[238]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[level]]></wp:meta_key>
		<wp:meta_value><![CDATA[advanced]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[current_students]]></wp:meta_key>
		<wp:meta_value><![CDATA[34]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[duration_info]]></wp:meta_key>
		<wp:meta_value><![CDATA[10 hours]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[video_duration]]></wp:meta_key>
		<wp:meta_value><![CDATA[9 hours]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[skill_level]]></wp:meta_key>
		<wp:meta_value><![CDATA[medium]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[retake]]></wp:meta_key>
		<wp:meta_value><![CDATA[on]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[status]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[status_dates]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[price]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[sale_price]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[free_course]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[not_membership]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[announcement]]></wp:meta_key>
		<wp:meta_value><![CDATA[<h3>Productivity Hacks to Get More Done in 2018</h3><p><span style="color: rgb(187, 187, 187);">— 28 February 2017</span></p><ol><li><strong>Facebook News Feed Eradicator (free chrome extension)</strong> Stay focused by removing your Facebook newsfeed and replacing it with an inspirational quote. Disable the tool anytime you want to see what friends are up to!</li><li><strong>Hide My Inbox (free chrome extension for Gmail)</strong> Stay focused by hiding your inbox. Click "show your inbox" at a scheduled time and batch processs everything one go.</li><li><strong>Habitica (free mobile + web app)</strong> Gamify your to do list. Treat your life like a game and earn gold goins for getting stuff done!</li></ol><p><br></p>]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[faq]]></wp:meta_key>
		<wp:meta_value><![CDATA[[{"question":"FAQ 1","answer":"Faq Content 1"},{"question":"FAQ 2","answer":"Faq Content 2"}]]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[type]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[duration]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[preview]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[lesson_excerpt]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[questions]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[duration_measure]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[correct_answer]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[passing_grade]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[re_take_cut]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[answers]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[question_explanation]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[review_course]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[review_user]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[review_mark]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[order]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_vc_post_settings]]></wp:meta_key>
		<wp:meta_value><![CDATA[a:1:{s:10:"vc_grid_id";a:0:{}}]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wpb_shortcodes_custom_css]]></wp:meta_key>
		<wp:meta_value><![CDATA[.vc_custom_1529409897157{margin-bottom: 0px !important;}.vc_custom_1529409901131{margin-bottom: 0px !important;}]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_thumbnail_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[905]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[slide_template]]></wp:meta_key>
		<wp:meta_value><![CDATA[default]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wpb_vc_js_status]]></wp:meta_key>
		<wp:meta_value><![CDATA[true]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[curriculum_sections]]></wp:meta_key>
		<wp:meta_value><![CDATA[sections]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[course_marks]]></wp:meta_key>
		<wp:meta_value><![CDATA[a:6:{i:104;i:3;i:162;i:5;i:126;i:5;i:107;i:5;i:111;i:3;i:169;i:3;}]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[sale_price_dates_start]]></wp:meta_key>
		<wp:meta_value><![CDATA[1530644400000]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[sale_price_dates_end]]></wp:meta_key>
		<wp:meta_value><![CDATA[1531681200000]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[status_dates_start]]></wp:meta_key>
		<wp:meta_value><![CDATA[1530471600000]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[status_dates_end]]></wp:meta_key>
		<wp:meta_value><![CDATA[1530990000000]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wp_old_slug]]></wp:meta_key>
		<wp:meta_value><![CDATA[php-course__trashed]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wp_old_slug]]></wp:meta_key>
		<wp:meta_value><![CDATA[math-creating-start-lesson-premium-enterprise]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_content_score]]></wp:meta_key>
		<wp:meta_value><![CDATA[90]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_primary_stm_lms_course_taxonomy]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[course_mark_average]]></wp:meta_key>
		<wp:meta_value><![CDATA[3.8]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>Materialism in Design Animation</title>
		<link>http://lms.loc/import/courses/materialism-in-design-animation/</link>
		<pubDate>Wed, 08 Aug 2018 12:29:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false">http://lmsdemo.loc/lms-white/courses/math-bio-course-with-start-generate/</guid>
		<description></description>
		<content:encoded><![CDATA[The primary goal of this quick start guide is to introduce you to Unreal Engine 4's (UE4) development environment. By the end of this guide, you'll know how to set up and develop C++ Projects in UE4. This guide shows you how to create a new Unreal Engine project, add a new C++ class to it, compile the project, and add an instance of a new class to your level. By the time you reach the end of this guide, you'll be able to see your programmed Actor floating above a table in the level.

This quick start guide shows you how to add assets to your Unreal Engine (UE4) games. By the end of this guide, you'll know how to use the Project Browser to create new projects and navigate the Content Browser to find and add content. You'll also know where to find information on the FBX Content Pipeline while learning how to use the Material Editor to modify Materials before applying them to a Static Mesh Actor.
<h3>Main Features</h3>

<ul>
 	<li>Achieve Hollywood best quality visuals out of the box.</li>
 	<li>With complete C++ source code access, you can study.</li>
 	<li>Comes with designer-friendly Blueprint visual scripting.</li>
</ul>

<ul>
 	<li>Unreal Engine provides Robust Multiplayer Framework.</li>
 	<li>The built-in Cascade visual effects editor enables particles.</li>
 	<li>Unreal Engine 4's Material Editor makes use of physically-based.</li>
</ul>

<h3>What is the target audience?</h3>

<ul>
 	<li>You might be thinking, all of the above - and that is fine. But as a complete beginner learning Unreal Engine 4.</li>
 	<li>The rendering system in Unreal Engine 4 is an all-new, DirectX 11 pipeline that includes deferred shading.</li>
</ul>
Learning a new game engine as a complete beginner is very intimidating. There are a lot of tutorials, documentation and advice already out but how do you start and proceed with learning Unreal Engine 4 is unclear. You get pulled into many different directions and end up confused and overwhelmed.

I have spent a lot of time deconstructing what it takes to learn a game engine from scratch. What it is that you should focus on first and what you should avoid until later.]]></content:encoded>
		<excerpt:encoded><![CDATA[With no prior experience, you will have the opportunity to walk through hands-on examples with Hadoop and Spark frameworks, two of the most common in the industry. You will be comfortable explaining the specific components and basic processes of the Hadoop architecture, software stack, and execution environment. In the assignments you will be guided in how data scientists apply the important concepts and techniques such as Map-Reduce that are used to solve fundamental problems in big data. You'll feel empowered to have conversations about big data and the data analysis process.]]></excerpt:encoded>
		<wp:post_id>875</wp:post_id>
		<wp:post_date><![CDATA[2018-08-08 12:29:45]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2018-08-08 12:29:45]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[closed]]></wp:comment_status>
		<wp:ping_status><![CDATA[closed]]></wp:ping_status>
		<wp:post_name><![CDATA[materialism-in-design-animation]]></wp:post_name>
		<wp:status><![CDATA[publish]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[stm-courses]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="stm_lms_course_taxonomy" nicename="material-design"><![CDATA[Material Design]]></category>
		<category domain="stm_lms_course_taxonomy" nicename="minimalist-design"><![CDATA[Minimalist Design]]></category>
		<category domain="stm_lms_course_taxonomy" nicename="motions"><![CDATA[Motions]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_wpb_shortcodes_custom_css]]></wp:meta_key>
		<wp:meta_value><![CDATA[.vc_custom_1529409897157{margin-bottom: 0px !important;}.vc_custom_1529409901131{margin-bottom: 0px !important;}]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[curriculum]]></wp:meta_key>
		<wp:meta_value><![CDATA[Starting Course,13,19,18,After Intro,16,53,15]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[views]]></wp:meta_key>
		<wp:meta_value><![CDATA[238]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[level]]></wp:meta_key>
		<wp:meta_value><![CDATA[advanced]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[current_students]]></wp:meta_key>
		<wp:meta_value><![CDATA[34]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[duration_info]]></wp:meta_key>
		<wp:meta_value><![CDATA[10 hours]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[video_duration]]></wp:meta_key>
		<wp:meta_value><![CDATA[9 hours]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[skill_level]]></wp:meta_key>
		<wp:meta_value><![CDATA[medium]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[retake]]></wp:meta_key>
		<wp:meta_value><![CDATA[on]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[status]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[status_dates]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[price]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[sale_price]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[free_course]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[not_membership]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[announcement]]></wp:meta_key>
		<wp:meta_value><![CDATA[<h3>Productivity Hacks to Get More Done in 2018</h3><p><span style="color: rgb(187, 187, 187);">— 28 February 2017</span></p><ol><li><strong>Facebook News Feed Eradicator (free chrome extension)</strong> Stay focused by removing your Facebook newsfeed and replacing it with an inspirational quote. Disable the tool anytime you want to see what friends are up to!</li><li><strong>Hide My Inbox (free chrome extension for Gmail)</strong> Stay focused by hiding your inbox. Click "show your inbox" at a scheduled time and batch processs everything one go.</li><li><strong>Habitica (free mobile + web app)</strong> Gamify your to do list. Treat your life like a game and earn gold goins for getting stuff done!</li></ol><p><br></p>]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[faq]]></wp:meta_key>
		<wp:meta_value><![CDATA[[{"question":"FAQ 1","answer":"Faq Content 1"},{"question":"FAQ 2","answer":"Faq Content 2"}]]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[type]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[duration]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[preview]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[lesson_excerpt]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[questions]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[duration_measure]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[correct_answer]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[passing_grade]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[re_take_cut]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[answers]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[question_explanation]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[review_course]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[review_user]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[review_mark]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[order]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_vc_post_settings]]></wp:meta_key>
		<wp:meta_value><![CDATA[a:1:{s:10:"vc_grid_id";a:0:{}}]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wpb_shortcodes_custom_css]]></wp:meta_key>
		<wp:meta_value><![CDATA[.vc_custom_1529409897157{margin-bottom: 0px !important;}.vc_custom_1529409901131{margin-bottom: 0px !important;}]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_thumbnail_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[909]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[slide_template]]></wp:meta_key>
		<wp:meta_value><![CDATA[default]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wpb_vc_js_status]]></wp:meta_key>
		<wp:meta_value><![CDATA[true]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[curriculum_sections]]></wp:meta_key>
		<wp:meta_value><![CDATA[sections]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[course_marks]]></wp:meta_key>
		<wp:meta_value><![CDATA[a:6:{i:104;i:3;i:162;i:5;i:126;i:5;i:107;i:5;i:111;i:3;i:169;i:3;}]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[sale_price_dates_start]]></wp:meta_key>
		<wp:meta_value><![CDATA[1530644400000]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[sale_price_dates_end]]></wp:meta_key>
		<wp:meta_value><![CDATA[1531681200000]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[status_dates_start]]></wp:meta_key>
		<wp:meta_value><![CDATA[1530471600000]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[status_dates_end]]></wp:meta_key>
		<wp:meta_value><![CDATA[1530990000000]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wp_old_slug]]></wp:meta_key>
		<wp:meta_value><![CDATA[php-course__trashed]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wp_old_slug]]></wp:meta_key>
		<wp:meta_value><![CDATA[math-bio-course-with-start-generate]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_content_score]]></wp:meta_key>
		<wp:meta_value><![CDATA[90]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_primary_stm_lms_course_taxonomy]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[course_mark_average]]></wp:meta_key>
		<wp:meta_value><![CDATA[4.5]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>Find Music Category inside your Soul</title>
		<link>http://lms.loc/import/courses/find-music-category-inside-your-soul/</link>
		<pubDate>Wed, 08 Aug 2018 12:29:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false">http://lmsdemo.loc/lms-white/courses/math-bio-creating-with-and-instructor/</guid>
		<description></description>
